FINANCIAL AID to Faculty – YEAR WISE
| S.No | YEAR | No. Of Staff | Financial Support |
|---|---|---|---|
| 1 | 2021-22 | 25 | 200000 |
| 2 | 2020-21 | 21 | 125000 |
| 3 | 2019-20 | 16 | 105000 |
| Total | 430000 |
FINANCIAL AID to Students – YEAR WISE
| S.No | YEAR | No of Students | Financial Support |
|---|---|---|---|
| 1 | 2021-22 | 609 | 9331650 |
| 2 | 2020-21 | 522 | 2858850 |
| 3 | 2019-20 | 465 | 2026850 |
| TOTAL | 14217350 |
