Sanctioned Intake for 2023-24 Admissions

B.Tech
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 CIVIL 30 21 9 3 33
2 EEE 30 21 9 3 33
3 MECH 30 21 9 3 33
4 ECE 180 126 54 18 198
5 ECE (VLSI Design & Technology) 60 42 18 6 66
6 ECE (Advanced Communication Technology) 60 42 18 6 66
7 CSE 120 84 36 12 132
8 CSE (Data Science) 90 63 27 9 99
9 CSE (Big Data Analytics) 60 42 18 6 66
10 CSE (Artificial Intelligence & Machine Learning) 60 42 18 6 66
11 CSE (IoT & Cyber Security including Blockchain Technology) 60 42 18 6 66
TOTAL 780 546 234 78 858
MBA & MCA
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 MBA 120 84 36 12 132
2 MBA (Health Care & Hospital Management) 60 42 18 6 66
3 MCA 120 84 36 12 132
TOTAL 300 210 90 30 330
M.Tech
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 CIVIL - SE (JKSTRC) 24 17 7 2 26
2 EEE - PE (JKPWEC) 18 13 5 2 20
3 ECE - VLSI & ES (JKVESD) 18 13 5 2 20
4 ECE - DECS (JKDECS) 12 8 4 1 13
5 CSE -CSE (JKCSEG) 18 13 5 2 20
TOTAL 90 64 26 9 99
POLYTECHNIC
S.No Branch Total Seats Conv EWS Total with EWS
1 EEE 60 60 6 66
2 MECH 60 60 6 66
3 CSE 120 120 12 132
4 ECE 120 120 12 132
TOTAL 360 360 36 396