Sanctioned Intake for 2025-26 Admissions

B.Tech
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 CIVIL 30 21 9 3 33
2 EEE 30 21 9 3 33
3 MECH 30 21 9 3 33
4 ECE 120 84 36 12 132
5 CSE (AI & DS) 60 42 18 6 66
6 CSE 360 252 108 36 396
7 CSE (Data Science) 120 84 36 12 132
8 CSE (Big Data Analytics) 60 42 18 6 66
9 CSE (Artificial Intelligence & Machine Learning) 120 84 36 12 132
10 CSE (IoT & Cyber Security) 60 42 18 6 66
TOTAL 990 693 297 99 1089
MBA & MCA
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 MBA 120 84 36 12 132
2 MBA (Health Care & Hospital Management) 60 42 18 6 66
3 MCA 120 84 36 12 132
TOTAL 300 210 90 30 330
M.Tech
S.No Branch Total Seats Conv Mgt EWS Total with EWS
1 CIVIL - SE (JKSTRC) 24 17 7 2 26
2 EEE - PE (JKPWEC) 18 13 5 2 20
3 ECE - VLSI & ES (JKVESD) 18 13 5 2 20
4 ECE - DECS (JKDECS) 12 8 4 1 13
5 CSE -(JKCSEG) 18 13 5 2 20
TOTAL 90 64 26 9 99
POLYTECHNIC
S.No Branch Total Seats Conv EWS Total with EWS
1 EEE 60 60 6 66
2 MECH 60 60 6 66
3 CSE 120 120 12 132
4 ECE 120 120 12 132
TOTAL 360 360 36 396
GRAND TOTAL 1740 1327 413 174 1914