Student Strength

Engineering and Technology- UG
Item 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Total no. of boys 1881 1792 1647 1546 1025 863 858 804 780 792 870
Total no. of girls 987 856 815 358 733 749 779 759 728 672 600
Total no. of students 2868 2648 2462 1904 1758 1612 1637 1563 1508 1464 1470
Engineering and Technology- PG M.Tech
Item 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Total no. of boys 48 38 15 33 64 85 71 51 33 61 62
Total no. of girls 31 24 17 24 39 46 67 41 28 43 46
Total no. of students 79 62 32 57 103 131 138 92 61 104 108
Master of Business Applications- MBA
Item 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Total no. of boys 63 67 59 67 87 79 81 65 55 51 42
Total no. of girls 46 49 46 34 41 64 56 57 42 51 55
Total no. of students 109 116 105 101 128 143 137 122 97 102 97
Master of Computer Applications- MCA
Item 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Total no. of boys 65 75 63 43 32 24 17 29 19 25 30
Total no. of girls 45 66 69 48 29 30 39 46 44 48 48
Total no. of students 110 141 132 91 61 54 56 75 63 73 78
Engineering and Technology- Polytechnic
Item 2024-2025-2024 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Total no. of boys 246 195 172 144 118 175 261 277 271 186 91
Total no. of girls 121 96 61 17 98 121 51 54 45 30 17
Total no. of students 367 233 161 216 296 312 331 316 216 108
Grand Total
Year 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
Grand Total 3533 3258 2964 2314 2266 2236 2280 2183 2045 1959 1861