All Department of Publications:
International Journals
S.NO | B S NO | BRANCH | Author | Title of The Paper | Journal | Volume | Pg No | Year | Index | Impact Factor | issue no |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CIVIL | B. Rama Krishna | Experimental Investigations on Beam- Column Joint with Fibers Under Cyclic Loading | International Journal For Technological Research in Engineering | vol 5 | issue 9 | 2018 | 1. Google scholar 2. Scribd 3. DRJI | ||
2 | 2 | CIVIL | B. Rama Krishna | Design of A (G+1) Structure with Glass Fiber Reinforced Gypsum Panels | International Journal For Technological Research in Engineering | vol 5 | issue 9 | p:ISSN:2348-795X e-ISSN:2348-6848 | 2018 | 1. Google scholar 2. Scribd 3. DRJI | 5.6 |
3 | 3 | CIVIL | B. Rama Krishna | T-Beam deck slab bridge analysis | International Journal for Technological Research in Engineering | vol 5 | issue 8 | 2018 | 1. Google scholar 2. Scribd 3. DRJI | ||
4 | 4 | CIVIL | Ch Yuvaraju | Experimental investigation on mechanical properties of Hybrid Fiber Reinforced concrete. | Journal of Emerging Technologies and Innovative Research | vol 5 | issue 2 | 2018 | 1. Google scholar 2. Scribd 3. DRJI | ||
5 | 5 | CIVIL | Ch Yuvaraju | Application of cellular automata & neural network methods for modeling large scale disasters | International Journal for Innovative Engineering and management research | vol 6 | issue 11 | 2017 | 1. Elsevier Scopus | ||
6 | 6 | CIVIL | Ch Yuvaraju | A Robust efficient clustering based future text selection algorithm in the graph based matrix method for high dimensional data | International Journal of Computer Science Information & Engineering Technologies | vol 2 | issue 4 | 2017 | 1. Google scholar 2. EBSCO HOST 3. Cite seer | ||
7 | 7 | CIVIL | V. Kanaka Durga | A study on strength of fiber reinforced concrete with palm oil fuel ash partial replacement | International Journal of Engineering science and computing | vol 7 | issue 7 | 14257-14263 | 2017 | 1. Google scholar 2. Academia.edu 3. Index copernicus | 3.8 |
8 | 8 | CIVIL | Sk. Asif Ali | Study on partial replacement of cement with waste paper sludge ash in fiber reinforced concrete | International Journal of science & Research | vol.6 | issue7, | 2017 | 1. Semanti scholar 2. Research Gate | ||
9 | 9 | CIVIL | Ch Yuvaraju | A novel approach for bug triage with classification &b data reduction techniques | International Journal of Research in Computer Science Engineering | vol 6 | issue 6 | 2016 | 1. Google scholar 2. Academia.edu 3. Index copernicus | ||
10 | 10 | CIVIL | Ch Yuvaraju | Effective reduction of cluster | International Journal of Research in Computer Science Engineering, | vol 6 | issue 6 | 2016 | 1. Google scholar 2. Academia.edu 3. Index copernicus | ||
11 | 11 | CIVIL | Ch Yuvaraju | A shortest path live traffic index | International Journal of Research in Computer Science Engineering, | vol 6, | issue 6, | 2016 | 1. Google scholar 2. Academia.edu 3. Index copernicus | ||
12 | 12 | CIVIL | Sk.Asif Ali | Experimental Investigation on steel Fiber Reinforced Concrete using Metakaolin | International Journal of Emerging Technology and advanced Engineering, | vol - 5, | issue 4 | , 2015 | 1. Google scholar 2. Yahoo 3. UK Index | ||
13 | 13 | CIVIL | V. Kanaka Durga | Experimental Investigation on steel Fiber Reinforced Concrete using Metakaolin | International Journal of Emerging Technology and advanced Engineering, | vol - 5 | issue 4, | 2015 | 1. Google scholar 2. Yahoo 3. UK Index | ||
14 | 14 | CIVIL | Ch Yuvaraju | A Responsive Risk Analyzing System for MANET Routing Attacks | International Journal of Advance Research in Computer Science and Management Studies, | vol 2 | issue 11 | 2014 | 1. Google scholar 2. Academia.edu 3. Index copernicus | ||
15 | 15 | CIVIL | Ch Yuvaraju | Hybrid Security Mechanisms for Intrusion Detection in Heterogeneous Wireless Sensor Network | International Journal of Advance Research in Computer Science and Management Studies, | vol 2 | issue 11 | 2014 | 1. Google scholar 2. Academia.edu 3. Index copernicus | ||
16 | 1 | EEE | Ch. China Veeraiah | Performance Of Active Power Filters And Their Applications For Power Generation Systems | IJTSRD | , VOL 7 | 350-353 | 2017, | Google scholar,open Access Journal, Open- Access peer reviewed | 4.39 | |
17 | 2 | EEE | B. Jyostna | A Double-Deck Buck-Boost Converter With Soft Switch- Ing Operation For Renewable Energy Applications | IJSETR | 51-568 | 2017 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | ||
18 | 3 | EEE | P rama Krishna | Adaptive harmonic elimination in a grid connected 3 phase pv inverter | IJECS | VOL 6 | 55-61 | 2017 | DRJI,Google Scholar, Research Bible | 4.091 | |
19 | 4 | EEE | Ch.Chinna Veraiah | A GRID CONNETED 3 PHASE PV QUASI Z SOURCE INVERTER WITH DOUBLE FREQUENCY RIPPLE SUPPRESSION CONTROL | IJECS | VOL 6 | 49-55 | 2017 | DRJI,Google Scholar, Research Bible | 4.09 | |
20 | 5 | EEE | MD.Shameem | Improvement of power quality by Hybridized Seven Level Inverter | IJMTST | VOL 4 | 6-10 | 2018 | Google Scholar, under review process of scopus | 2.78 | |
21 | 6 | EEE | Ch Chinna Veeraiah | A DCDC Converter and Two Input Boost Stages for solar applications | IJTSRD | VOL2 | 1187-1193 | ,2018 | Google scholar,open Access Journal, Open- Access peer reviewed | 4.39 | |
22 | 7 | EEE | T. Suhasini | Analysis and control of Grid Connected DFIG Under Sub & Super Synchronous Modes of Operation | IJTSRD | VOL2 | 1009-1017 | ,2018 | Google scholar,open Access Journal, Open- Access peer reviewed | 4.39 | |
23 | 8 | EEE | P.VENKATESWARA RAO | Power Quality Improvement and Reactive Power Compensation in a Grid Connected System for Non-Linear Loads Using DSTATCOM | IJIREMR | VOL 7 | 228-235 | 2018 | Research gate scribd, slide share, cite u like, open access | 7.089 | |
24 | 9 | EEE | P.Bapaiah | A Voltage Controlled Pv Inverter For A CERTS Microgrid Applications | IJECS | Vol 5 | 18044-18048, | 2016 | Google scholar, Copernicus,citifactor, semantic scholar | 4.091 | |
25 | 10 | EEE | P.Ramakrishna | The Fault Level Reduction In Distribution System Using An Active Type Sfcl | IJECS | Vol 5 | 17392-17396 | 2016 | Google scholar, Copernicus,citifactor, semantic scholar | 4.091 | |
26 | 11 | EEE | A Gopi, V.Srilatha And Md.Shameem | A New Approach To Direct Torque Control Of Induction Motor With Teaching Learning Based Optimization | IJAREEIE | VOL 5 | 8362-8368 | 2016 | Google Scholar, Science Central, Research Bible, Google Indexing, DRJI, index copernicus | 6.392 | |
27 | 12 | EEE | A.Gopi , T.Suhasini, Md.Shameem | Dtc Flux And Torque Ripple Minimization Based On Pso-Pi Controller | IJIRSET | Vol6 | 21252-21257 | 2016 | Google Indexing, DRJI, index copernicus | 7.089 | |
28 | 13 | EEE | V.Srilatha | A Capacitor Voltage Balancing Method For Nested Neutral Point Clamped (Nnpc) Inverter | IJPES | VOL4 | 164-170 | 2017 | Google scholar | 3.125 | |
29 | 14 | EEE | P.Ramakrishna | A Voltage Controlled Switched Boost Inverter Based On Pmbldcm Drive For Air Conditioner | IJSETR | vol5 | 2697-2701 | 2016 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | |
30 | 15 | EEE | SM.Rehman | Analysis Of Ac-Ac Dynamic Voltage Restorer For Mitigation Of Multiple Sag Condition | IJMETMR | Vol2 | 1163-1169 | 2015 | Google Scholar, IARC, DRJI,IJIF,CITI FACTOR | 3.55 | |
31 | 16 | EEE | Ch.Chinna Veraiah | Power Quality Improvement Using Combined SHPF And Tcr For Micro Grids | IJSETR | vol4 | 3928-3932 | 2015 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | |
32 | 17 | EEE | Ch.Chinna Veraiah | A Novel Multi Level STATCOM For High Power Applications | IJIT | vol 3 | 1828-1835 | 2015 | scirus,google scholar,citeseer bing, journal seek | 5.135 | |
33 | 18 | EEE | P.Ankama Rao | Design And Implimentation Of Statcomcontroller For A Three Phase Seig Feeding Single Phase Loads | IJECS | Vol3 | 108-115 | 2015 | Google scholar, Copernicus,citi factor, semantic scholar | 4.091 | |
34 | 19 | EEE | J.Samba Siva Rao | A Novel H-Bridge Based Active Inductor As Dc-Link Reactor For Asd Systems | IJSETR | vol 4 | 3923-3927 | 2015 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | |
35 | 20 | EEE | P.Bapaiah | Mlc Based Mc-Unofoed Power Quality Conditioner (Mc-Upqc) To Improve The Power Quality Problems In Distributed Transmission System | IJIT | vol3 | 1833-1837 | 2015 | scirus,google scholar,citeseer bing, journal seek | 5.135 | |
36 | 21 | EEE | P.Bapaiah | Implementation Of Single Phase Rectifier For Reduction Of Input Current Harmonic Distortions By Using Fuzzy Logic Controller | IJMETMR | vol2 | 1170-1175 | 2015 | Google Scholar, IARC, DRJI,IJIF,CITI FACTOR | 3.55 | |
37 | 22 | EEE | B. Jyostna | Low Power Cmos Start- Up Charge Pump With Power Gating Technique | IJSETR | VOL 4 | 11114-1118 | 2015 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | |
38 | 23 | EEE | J.Samba Siva Rao | A novel H-bridge based active inductor as DC-link reactor for ASD systems | IJSETR | 3923-3927 | 2015 | Citeseer, Google Scholar, EDSCO UGC Approved,Journal:Cross Ref DBLP:Scribd | 3.59 | ||
39 | 24 | EEE | V Susmitha | Simulation of fuzzy logic based DSTATCOM for the reduction of THD in case of non linear loads In Case oNonLinear Loads | IJSRAE | 2508-2517 | 2014 | SCISEEK,GOOGLE SCHOLAR,ICI | 7.29 | ||
40 | 25 | EEE | J.Sambasiva Rao | A Novel High Performance of Switched Boost Inverter for Micro Grid Applications | IJLRST | VOL 3 | 1063-1069 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
41 | 26 | EEE | J.Susmitha | A Novel Hybrid Scheme Fed Superconducting Fault Current Limiter for Micro Grid Applications | IJLRST | Vol 5 | 1392-1396 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
42 | 27 | EEE | Ch.Chinna Veraiah | A Decisive Analysis of PV interfaced Dual Mode converter fed EV/ HEV Applications | IJLRST | Vol 5 | 1044-1048 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
43 | 28 | EEE | P.Bapaiah | Advanced Pulse width Modulation for Z-source Inverters Fed PMSM Drive application | IJLRST | Vol 3 | 1722-1726 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
44 | 29 | EEE | P.Bapaiah | Performance Analysis of H-Bridge Multilevel Topology Fed DG Applications Using Advanced Control Scheme | IJLRST | Vol 5 | 1932-1936 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
45 | 30 | EEE | G.Koti Reddy | A New Control Strategy for Multilevel Inverter based DSTATCOM | IJLRST | Vol 4 | 1792-1796 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
46 | 31 | EEE | Ch.Chinna Veraiah | A Newly High Voltage Gain Modular Converter for Induction Motor Drive Using PV Source | IJLRST | vol6 | 1803-1809 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
47 | 32 | EEE | S M Rahman | A Novel Grid Interfaced Fuel Cell Energy System Using Three phase Boost inverter Module | IJLRST | Vol 4 | 1392-1396 | 2014 | International Scientific Indexing(ISI), Indexing Copernicus, International Research Bible Inflomine Academic keys, Global impact factor Eurasian Scientific Journal Indexing Base Search Cite SeerX | 3.35 | |
48 | 1 | MECH | Mr. N.Ramakrishna | Performance and emission analysis of waste vegetable oil and its blends in c.i engine | IJMER | Dec-17 | Thomson raturner | 7.9 | |||
49 | 2 | MECH | Mr. Suresh .J.S | Effect on Mechanical Properties of Epoxy Hybrid Composites Modified with Titanium Oxide (TiO2) and Silicon Carbide (SiC) | IJESC | Oct-17 | Google scholar | 5.6 | |||
50 | 3 | MECH | Mr. Suresh .J.S | Assessment of Solid Particle Erosive Wear of Glass Reinforced Epoxy Hybrid Composites Using Taguchi Approach | IJMTP | Jan-18 | Scopus indexing | 6.7 | |||
51 | 4 | MECH | Mr. Suresh .J.S | Solid Particle Erosive Wear of Polyester Hybrid Composites Using Taguchi Approach | IJSER | Nov-17 | Scopus indexing | 7.5 | |||
52 | 5 | MECH | Mr. Suresh .J.S | TOPSIS Ranking of Epoxy Hybrid Composites | IJESC | Oct-17 | Google scholar | 6.8 | |||
53 | 6 | MECH | Mr. Suresh .J.S | Characterization Of Mechanical and Thermal Properties Of Epoxy Based Hybrid Composites | IJIRT | Dec-17 | Google scholar | 8.2 | |||
54 | 7 | MECH | Mr. Suresh .J.S | PROCESSING, MECHANICAL CHARACTERIZATION AND TOPSIS RANKING OF GLASS/PARTICULATES REINFORCED EPOXY BASED HYBRID COMPOSITES | IJSER | May-16 | Scopus indexing | 3.8 | |||
55 | 8 | MECH | Mr. Suresh .J.S | Effect of Natural Fillers on Mechanical Properties of Epoxy-Glass Reinforced Hybrid Composites and their Ranking by Topsis | IJESC | May-16 | Google scholar | 5.6 | |||
56 | 9 | MECH | Mr. Suresh .J.S | FABRICATION AND MECHANICAL,CHARACTERIZATION OF GLASS/PARTICULATES,REINFORCED POLYESTER COMPOSITES | IJMET | 2016 | Scopus indexing | 9.2 | |||
57 | 10 | MECH | Mr. Suresh .J.S | INVESTIGATION ON MECHANICAL PROPERTIES OF EPOXY/POLYESTER BASED COMPOSITES | IRAJ | Mar-17 | Google scholar | 3.15 | |||
58 | 11 | MECH | Mr. Kota kiran kumar | Engine Performance and Emission Characteristics of a Direct Injection Diesel Engine Fuelled with 1- Hexanol as a Fuel Additive in Mahua Seed Oil Biodiesel Blends | IASKS | 2016 | Google scholar | 3.8 | |||
59 | 14 | MECH | G. Srinivasa Rao | Micro structure and salt fog corrosion behaviour of AA2219 friction stir welded aluminium alloy | Springer | vol 59 | issue 3-4 | 223-231 | 2015 | Google scholar | 2.75 |
60 | 15 | MECH | G. Srinivasa Rao | Micro structure and mechanical properties of AA 7020-T6 friction stir welds aluminium alloy | Springer | 2015 | Google scholar | 2.75 | |||
61 | 16 | MECH | T. Elango, A. Kannan, K. Kalidasa Murugavel, | Performance study on single basin single slope solar still with different water nanofluids, Desalination, | Journal Desalination(elsevier) | Volume 360, | 45-51. | 16-Mar-15 | 4.98 | ||
62 | 17 | MECH | T. Elango, K. Kalidasa Murugavel | The effect of the water depth on the productivity for single and double basin double slope glass solar stills, Desalination, | Desalination (Elsevier) | Volume 359 | 82-91 | March 2015 | 4.98 | ||
63 | 18 | MECH | G. Srinivasa Rao | Corrosion Behaviour Of AFNOR 7020-T6 Aluminium Alloy Friction Stir Welds under salt fog environments | IJAES | Vol No.9 | 837-846 | Nov 3.2014 | Google scholar | 3.65 | |
64 | 19 | MECH | D.Gopi Chand | Petrol Engine Exhaust Valve Design,Analysis And Manufacturing Processes | IJMERR | Vol. 3, | October, 2014 | Google scholar | 7.5 | ||
65 | 20 | MECH | D.Gopi Chand | Comparative Experimental Study Of Friction Stir Welding And Gas Welding,Process On Aa6061 | IJMERR | Vol. 3, | October, 2014 | Google scholar | 7.5 | ||
66 | 21 | MECH | D.Gopi Chand | Finite Element Analysis of Sheet Metal Works for Deep Drawing in Manufacturing of Fly Wheel Cup | IJERT | Volume. 3, | Issue. 09 | September - 2014 | Google scholar | 6.9 | |
67 | 22 | MECH | D.Gopi Chand | Optimized Die Structure Design Of Plastic Injection Mould Using Fem Technique | IJRI | Volume. 4 | , Issue. 10 | Nov-14 | Google scholar | 6.5 | |
68 | 23 | MECH | D.Gopi Chand | Design Of Mould Tool & Cooling Channel Optimization Of Remote Control Top Panel | IJRI | Volume. 4, | Issue. 10 | Nov-14 | Google scholar | 6.5 | |
69 | 24 | MECH | D.Gopi Chand | Design And Analysis Of Multi- Stage Steam Turbine Blade And Shaft Assembly | IJRI | Vol. 3, | October, 2014 | Google scholar | 6.5 | ||
70 | 25 | MECH | D.Gopi Chand | Geometrical Optimization And Evaluation Of Alloy Wheel Four Wheeler | IJRI | Vol. 4, | October, 2014 | Google scholar | 6.5 | ||
71 | 26 | MECH | D.Gopi Chand | Structural Analysis Of Heavy Vehicle Chassis Using Composite Material | IJRI | Vol. 5 | October, 2014 | Google scholar | 6.5 | ||
72 | 27 | MECH | D.Gopi Chand | Finite Element Analysis Of Casting Tool Design Of Oil Pan For Self-Weight Reduction | IJRI | Vol. 4 | October, 2014 | Google scholar | 6.5 | ||
73 | 28 | MECH | D.Gopi Chand | Predictive Anslysis Of Gate And Runner System For Plastic Injuction Mould | IJRI | Vol. 7 | Sep-14 | Google scholar | 6.5 | ||
74 | 29 | MECH | D.Gopi Chand | Finite Element Analysis of Sheet Metal Works for Deep Drawing in Manufacturing of Fly Wheel Cup | IJERT | Vol. 3 | Issue 9, | Sep-14 | Google scholar | 6.9 | |
75 | 30 | MECH | Mr. Suresh .J.S | Parametric Analysis and Performance Assessment of the Departments in a Public Hospital using Data Envelopment Analysis | IJERT | Vol. 3 | Issue 2 | Feb-14 | Google scholar | 6.9 | |
76 | 32 | MECH | T. Rajaseenivasan, K. Kalidasa Murugavel,T. Elango, | Performance and exergy analysis of a double-basin solar still with different materials in basin, Desalination and Water Treatment, | IJERA | Vol 55 | 1786-1794 | 2014 | Desalination and Water Treatment (Taylor & Francis) | 1.39 | |
77 | 33 | MECH | N.Rama Krishna | Performance and emission analysis of waste vegetable oil and its blends with diesel and additive | IJERA | Vol.3 | Issue 6 | Dec-13 | Google scholar | 3.78 | |
78 | 34 | MECH | S.Mahesh Babu. | Linear Buckling Analysis on Thin FRP Cross Ply Rectangular Laminates with Square Cut-Outs of curved corners under Biaxial Compression | IJERT | Vol .2 | Issue 12 | 3504-3509 | 12-Dec-13 | Google scholar | 4.25 |
79 | 35 | MECH | K. Kalidasa Murugavel, P. Anburaj, R. Samuel Hanson, T. Elango, | Progresses in inclined type solar stills, Renewable and Sustainable Energy Reviews, | Renewable and Sustainable Energy Reviews(Elsevier) | Volume 20 | 364-377. | Apr-13 | Renewable and Sustainable Energy Reviews(Elsevier) | 8.67 | |
80 | 36 | MECH | T. Rajaseenivasan, K. Kalidasa Murugavel, T. Elango, R. Samuel Hansen | ,A review of different methods to enhance the productivity of the multi-effect solar still, Renewable and Sustainable Energy Reviews, . | Renewable and Sustainable Energy Reviews(Elsevier | Volume 17 | 248-259 | January 2013 | Renewable and Sustainable Energy Reviews(Elsevier | 6.018 | |
81 | 37 | MECH | T. Rajaseenivasan, T. Elango, K. Kalidasa Murugavel, | Comparative study of double basin and single basin solar stills, Desalination, | Desalination (Elsevier) | Volume 309 | 27-31 | 15-Jan-13 | Desalination (Elsevier) | 4.8 | |
82 | 38 | MECH | T. Rajaseenivasan, T. Elango, K. Kalidasa Murugavel, | Comparative study of double basin and single basin solar stills, Desalination, | IJERA | Volume 309 | 27-31 | 15-Jan-13 | |||
83 | 1 | ECE | B Rama Rao CH.Sravya lakshmi | Design and implementation of low power BIST based multiplier and simulation using FPGA | IJESAR | Vol 4 | Issue 1 | ISSN : 2456043 | Jan 2018 | Journals indexed in ICI world of journals-ICV 2016-68.6 | |
84 | 2 | ECE | Y Phani Kumar D.Rupa sri | Implementation of high power-throughput blowfish algorithm on FPGA | IJESAR | Vol 4 | Issue 1 | ISSN : 2456043 | Jan 2018 | Journals indexed in ICI world of journals-ICV 2016-68.6 | |
85 | 3 | ECE | B RamaRao | VLSI Design and implementation of twin data based radix-2 fft archtecture through verilog HDL | IJTRE | Vol 4 | issue 11 | Jul-17 | Cite Factor , Academic scientific ,Google scholar | ||
86 | 4 | ECE | J.MalliKarjunaRao, B.RamaRao | Cadence Design of Transient fault tolerant latches in 45nm technology | IJIRT | Vol 4 | Issue 7 | ISSN: 2349-6002 | Dec-17 | Google Scholar ,world cat , Research gate , | |
87 | 5 | ECE | B.Suresh | Applications of cellular automata and neural network methods for modeling large scale disasters | IJIEMR | Vol 6 | Issue 11 | ISSN: 2456-5083 | Nov-17 | Scopus SCI Elsevier | |
88 | 6 | ECE | M.Ranjith Kumar | Anovel area efficient T decoders for recursion computation | IJR | Vol-4 | issue 14 | ISSN: 2348-6848 | 17-Nov | Cite Factor , Academic scientific ,Google scholar | |
89 | 7 | ECE | M.VenkataRao,K,ThirumalaRao,G.Sivakumar | A new speech enhancement technique using perceptual wiener filter | IJITR | Vol 5 | Issue 6, | ISSN: 2320-5547 | Oct 2017, | Google Scholar ,world cat , Research gate | |
90 | 8 | ECE | M.Venkat Rao , CH suresh ,B.Suresh | Digital Video watermarking by PAC and Discrete Cosine Transform | IJIEMR | Vol 7 | issue 2 | Feb-18 | Cite Factor , Academic scientific ,Google scholar | ||
91 | 9 | ECE | G Hussain Babu , K.Ranjith Kumar , B suresh | Authentication of Meddle watermarks with Revocable Data Hiding and Retrieving for RGB Color Images. | IJIEMR | Vol 7 | ,issue 2 | Feb-18 | Cite Factor , Academic scientific ,Google scholar | ||
92 | 10 | ECE | S Ramakoteswara Rao , P srinivas . M.Ranjitj Kumar,P SRINIVAS,J MALLIKHARJUNA RAO,S RAMA KOTESWARA RAO | SRT synchronization protocol for Heaith care IoT | IJR | Vol 5 | Issue 1 | Jan-18 | Indexed Copernicus value 100,Thomson Reuters | ||
93 | 11 | ECE | B RAMA RAO,YVNM SARMA | Optimization of Full Adder Cells Using HDL | IJIRT | Vol.04 | ,Issue.08 | ISSN 2319-8885 | Jan-2018 | Cite Factor , Academic scientific | |
94 | 12 | ECE | A ENOCH | Automated Classification and Removal of EEG Artifacts with SVM | Vol.07 | ,Issue.03, | 0428-0431 | March-2018, | Cite Factor , Academic scientific | ||
95 | 13 | ECE | A.Enoch | High speed reliable multiplier design with adaptive hold logic | IJR | volume 03 | Issue 17 | p-ISSN:2348-6848, e-ISSN:2348-795X, | nov 2016, | Cite Factor , Academic scientific | |
96 | 14 | ECE | M Ranjith Kumar | Compact design and simulation of WLAN antenna | IJAEM | vol.05 | ISSN 2320-3439 | ,May 2016 | Thomson Reuters- ReSearch Id , Scopus ,Academia | ||
97 | 15 | ECE | G.Sivakumar | Design of parallel prefix adder using reversible logic gates | IJR | volume 03 | p-ISSN:2348-6848, e-ISSN:2348-795X, | Nov-16 | Cite Factor , Academic scientific | ||
98 | 16 | ECE | M Kishore Babu | A NOVEL 0.5V ECG ACQUISITION SYSTEM | IJAERS | ISSN:2454-2407 | OCTOBER,2016 | ||||
99 | 17 | ECE | M Kishore Babu | REDUCTION OF POWER DISSIPATION ON NETWORK ON CHIP USING EFFICIENT DATA ENCODING AND DECODING | ISSN:2454-2407, ISSN:2454-2407, | JUNE 2016 ISSN:2454-2407, JUNE 2016 | |||||
100 | 18 | ECE | M.Manjusha M.VenkataRao | A communication development approach based on vlc for short range data transmission | IJRECE-2015-DEC | VOLUME:03 | ISSUE:5 | 2015-DEC | Directory of research journals indexing, Google scholar, research gate | ||
101 | 19 | ECE | S.BabyJamuna Rani A.Enoch Y. VNM Sarma | Design an enhanced transform core for high throughput application | VOLUME:1 | ISSUE:1 | ISSN:2189-3128 VOLUME:1 ISSUE:1 IJIRAT-2015-NOV | ||||
102 | 20 | ECE | V.Bhavani Y.Phani Kumar N.Suresh | Face recognition and immediate alert for human localization using embedded wireless networks | VOLUME:3 ISSUE:5 IJRECE-DEC-2015 | Advanced science index , Cite factor , Google scholar ,Research gate | |||||
103 | 21 | ECE | V.VenkataKrishna,M.VenkataRao | Design and implementation of parallel prefix adders using reversible logic gates | IJRECE | VOLUME:3 | ISSN:2319-8885 | :2015-DEC | Advanced science index , Cite factor , Google scholar ,Research gate | ||
104 | 22 | ECE | Ch. Lakshmi Tirupathamma, G. Siva Kumar | A Critical task enabled wireless robot for rescue and searching activities executions in military applications | ISSETR- | VOLUME:4 | ISSUE:52 | ISSN:2319-8885 | 136-2015 DEC | JIFACTOR , Research gate , Scribd. | |
105 | 23 | ECE | J.Nagaprathima, S.RamaKoteswaraRao, M.NarasimhaRao, R.VijayaShashanka | A 32-point FFT using Vedic mathematics | IJER- | ISSUE:6 | ISSN:2321-7758 V | DEC-2015 | |||
106 | 24 | ECE | K.GirijaSravani, B.RamaRao | Design and simulation of RF MEMS switch for wireless communication | IJSETR: | VOLUME:195 | ISSUE:12 | 2015-DEC | Directory of research journals indexing, Google scholar, research gate | ||
107 | 25 | ECE | K.DurgaRao, B.Suresh, G.Siva Kumar, M.DivyaManasa | Fixed width modified Baugh Wooley multiplier using verilog | IJSETR: | VOLUME:4 | ISSUE:11 | 2015-DEC | Directory of research journals indexing, Google scholar, research gate | ||
108 | 26 | ECE | J.Nagaprathima, S ramakoteswararao,m.narasimha, RvShasank | A 32-bit point FFT using Vedic mathematics | Vol.03 | ,Issue.06, | ISSN:2321-7758, | 015,(Nov-Dec) | |||
109 | 27 | ECE | K,Duragarao,B.Suresh | Fixed width modified baughwooley multiplier using Verilog | IJSETR | ,Vol 4 | ,Issue 11, | ISSN:2278-7798, | Nov-15 | Directory of research journals indexing, Google scholar, research gate | |
110 | 28 | ECE | M.VenkatRao | A communication development approach based on VLC for short range data transmission | IJRECE | Vol-03 | Issue-4, | ISSN:2321-5593(Online),ISSN:2321-02X(P), | July-Aug-2015 | Advanced science index , Cite factor , Google scholar ,Research gate | |
111 | 29 | ECE | J.Sathish | Reduced internet faults in RISC processor by using coding technique | IJAEAS | Vol 3 | issue 1 | ISSN(P):2348-1811,ISSN(E):2348-182X | Jan-16 | Semantic scholar ,academia.edu , research gate , getcited | |
112 | 30 | ECE | G.Sivakumar | A critical task enabled wireless robot for rescue and searching activities execution in military applications | IJSETR | Vol.04 | Issue.52 | ISSN 2319-8885,Vol.04,Issue.52,Dec 2015,IJSETR | ,Dec 2015 | Directory of research journals indexing, Google scholar, research gate | |
113 | 31 | ECE | M.VenkatRao | A communication development approach based on VLC for short range data transmission | IJRECE | Vol-03 | ,Issue-4, | ISSN:2321-5593(Online),ISSN:2321-02X(P), | July-Aug-2015 | Advanced science index , Cite factor , Google scholar ,Research gate | |
114 | 32 | ECE | J.Sathish | Reduced internet faults in RISC processor by using coding technique | IJAEAS | Vol 3 | ,issue 1 | ISSN(P):2348-1811,ISSN(E):2348-182X, | ,Jan 2016, | Semantic scholar ,academia.edu , research gate , getcited | |
115 | 33 | ECE | M Kishore Babu | BEST BATTERY CHARGING USING A SOLAR ENERGY FOR ROBOTIC VEHICLE BASED ON RELAY HOST MICROCONTROLLER | VOLUME 03 | ISSN 2347-3983 | Jun-15 | ||||
116 | 34 | ECE | PVLSUVRACHALA | Time optimized and Advanced NFC communication with more security | JSETR | ISSN2391-8885, | ISSN2391-8885 | Dec-2014, | Directory of research journals indexing, Google scholar, research gate | ||
117 | 35 | ECE | M.VENKATARAO | Design of low power Digital CMOS comparator | ,Vol 3 | Issue 12 | IISN:2349-8129,Vol 3,Issue 12,2014 | 2014 | |||
