
| S NO | COMPANY NAME | No of Students Placed | Date of Visit | CTC | 
|---|---|---|---|---|
| 1 | DEXTERITY | 206 | 20-09-2024 | 4-6 LPA | 
| 2 | TECHNODYNE INFORMATICS | 23 | 28-10-2024 | 4.5 LPA | 
| 3 | [24]7.ai | 3 | 08-01-2025 | 3.5 LPA | 
| 4 | EFFTRONICS | 2 | 06-01-2025 | 3.2 LPA | 
| 5 | SUTHERLAND | 37 | 21-01-2025 | 3.2 LPA | 
| 6 | RJAY TECHNOLOGIES | 6 | 21-09-2024 | 2.8 LPA | 
| 7 | ZENTREELABS | 4 | 26-09-2024 | 3.6 LPA | 
| 8 | TVS BRAKES INDIA | 34 | 26-10-2024 | 2.3 LPA | 
| 9 | SCHNEIDER ELECTRIC | 25 | 24-10-2024 | 2.1 LPA | 
| 10 | GestAmp | 11 | 12-11-2024 | 2.4 LPA | 
| 11 | Sarag Systems | 11 | 2016-11-2024 | 3.2 LPA | 
| 12 | Adept | 14 | 2017-11-2024 | 3.2LPA | 
| 13 | TVS Breaks India | 18 | 3-05-2025 | 2.6 LPA | 
| 14 | Surya Electricals | 5 | 4-05-2025 | 2.7 LPA | 
| 15 | Gest Amp | 21 | 05-05-2025 | 2.2 LPA | 
| 16 | TVS Breaks | 6 | 18-05-2025 | 2.7 LPA | 
| TOTAL | 426 | 
AS ON 29-05-2024
| S.No | Company Name | No. of Students Placed | Date of Visit | CTC | 
|---|---|---|---|---|
| 1 | VIBS - INFOSOL | 07 | 13-07-2023 | 12 LPA | 
| 2 | CONSTIENT | 06 | 01-08-2023 | 8.5 - 12 LPA | 
| 3 | WEAVERMINDS | 03 | 17-07-2023 | 2.6 - 5.5 LPA | 
| 4 | TECHNOLOGICS | 07 | 14-07-2023 | 4 LPA | 
| 5 | SUTHERLAND | 11 | 22-01-2024 | 2.5 LPA | 
| 6 | EFFTRONICS | 06 | 12-06-2023 | 2.4 LPA | 
| 7 | PERFECT GEARS | 21 | 02-08-2023 | 2.4 LPA | 
| 8 | DOMINEER | 02 | 02-08-2023 | 2.4 LPA | 
| 9 | KIML | 39 | 16-10-2023 | 2.46 LPA | 
| 10 | DAIKIN | 18 | 31-10-2023 | 2.2 LPA | 
| 11 | COLLABERA | 12 | 05-11-2023 | 2.2 LPA | 
| 12 | ALLSEC | 06 | 07-12-2023 | 1.92 LPA | 
| 13 | SAKURA (YAMAHA) | 12 | 01-12-2023 | 1.74 LPA | 
| 14 | SYCREON | 33 | 20-09-2023 | 1.68 LPA | 
| 15 | TRUFILER | 24 | 12-10-2023 | 1.68 LPA | 
| 16 | BROADTAX | 17 | 11-11-2023 | 1.68 LPA | 
| 17 | EMPHASIS | 10 | 24-01-2024 | 1.68 LPA | 
| 18 | TVS | 09 | 12-03-2024 | 2.16 LPA | 
| TOTAL | 243 | 
