Details of Jagan Anna Vidya Deevena Beneficiers: (Year/Course Wise)
| S.no | Course Name - Year | Scholarship Students |
|---|---|---|
| 1 | BTECH (CIVIL)-1 year | 4 |
| 2 | BTECH (CIVIL)-2 year | 17 |
| 3 | BTECH (CIVIL)-3 year | 29 |
| 4 | BTECH (CIVIL)-4 year | 35 |
| 6 | B TECH (CSE))-1 year | 88 |
| 8 | BTECH (CSE)-2 year | 93 |
| 9 | BTECH (CSE)-3 year | 84 |
| 10 | BTECH (CSE)-4 year | 80 |
| 11 | B.TECH (CSE- ARTIFICIAL INTELLIGENCE MACHINE LEARNING)-1 year | 47 |
| 12 | B.TECH (CSE- ARTIFICIAL INTELLIGENCE MACHINE LEARNING)-2 year | 47 |
| 13 | B TECH (CSE - BIG DATA ANALYTICS)-1 year | 24 |
| 14 | B TECH (CSE - BIG DATA ANALYTICS)-2 year | 24 |
| 15 | B.TECH(CSE-DATA SCIENCE)-2 year | 41 |
| 36 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE)-1 year | 47 |
| 16 | B.TECH (CSE- IOT AND CYBER CECURITY INCLUDING BLOCK CHAIN TECHNOLOGY)-1 year | 45 |
| 17 | B.TECH (CSE- IOT AND CYBER CECURITY INCLUDING BLOCK CHAIN TECHNOLOGY)-2 year | 44 |
| 18 | B TECH (ECE)-1 year | 133 |
| 21 | BTECH (ECE)-2 year | 142 |
| 22 | BTECH (ECE)-3 year | 142 |
| 23 | BTECH (ECE)-4 year | 123 |
| 24 | B TECH (EEE)-1 year | 11 |
| 25 | B TECH (EEE)-2 year | 36 |
| 27 | BTECH (EEE)-3 year | 40 |
| 28 | BTECH (EEE)-4 year | 67 |
| 30 | BTECH (MECHANICAL)-2 year | 35 |
| 31 | BTECH (MECHANICAL)-3 year | 43 |
| 32 | BTECH (MECHANICAL)-4 year | 62 |
| 33 | B TECH (MECH ENG)-1 year | 3 |
| Total | 1586 |
