
| B.Tech | In-Take Cat-A | In-Take Cat-B | Total |
|---|---|---|---|
| Civil Engineering | 21 | 09 | 30 |
| Electrical and Electronics Engineering | 21 | 09 | 30 |
| Mechanical Engineering | 21 | 09 | 30 |
| Electronics and Communication Engineering | 84 | 36 | 120 |
| Computer Science and Engineering | 252 | 108 | 360 |
| Computer Science and Engineering (DATA SCIENCE) | 84 | 36 | 120 |
| Computer Science and Engineering (BIG DATA ANALYTICS) | 42 | 18 | 60 |
| Computer Science and Engineering (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | 84 | 36 | 120 |
| Computer Science and Engineering (INTERNET OF THINGS & CYBER SECURITY including BLOCK CHAIN TECHNOLOGY) | 42 | 18 | 60 |
| Artificial Intelligence & data Science | 42 | 18 | 60 |
| Total | 693 | 297 | 990 |
