Vijayawada Route
S.No | Route Name | Route Number | Stages | Bus Number |
---|---|---|---|---|
1 | Vuyuru | V1 | Vuyuru,Gandigunta,Chinaogirala,Pedhaogirala,Nepalli,Kankipadu,Gosala,Edupugallu,Ganguru,Penamaluru,Poranki,Thdaigadapa,Kanuru,Ashok Nagar,Auto nagar | AP16TE4058 |
2 | Badhirajupalem | V2 | Penamakuru,Chagatipadu,Badirajupalem,Thotalavalluru,Vallurupalem,Royuru,Madhuru,Kasaranenilanka,Chodavaram,Pedhapullipaka,Yanamalakudhurulocks,Ayyapanagar,Autonagar Gate | AP16TE6162 |
3 | Tenali | V3 | Tenali,Tenali,Autonagar,Duggirala,Revendrapadu,Nuthaki,Srugarapuram,Verlapalem,Ramachandrapuram,Chiravuru,Pathuru | AP16TE2391 |
4 | Amaravathi | V4 | Rayapudi,Vuddiraipalem,Velagapudi,Mandhadam,Venkatapalem,Yerrabalem,Penumaka,Vudavalli center,Sithanagar,Manipal Hosp,Skew Bridge | AP16TE2390 |
5 | Pedhavadlapudi | V5 | Pedhavadlapudi,Chinakakani,NRI,Mangalagiri,Athmakuru,Vadeswaram,Kuchanapalli,Thadepali,Manipal Hosp,Varadhi, | AP16TE2387 |
6 | Enikepadu | V6 | Enekepadu,Prasadam padu,Ramavarapadu Ring,Gunadhala,Machavaramdown,Chuttugunta,BRTS Food junction,BRTC Saradhacollege,Railwaystation,KR Market, | AP16TE5707 |
7 | Nunna | V7 | Nunna,Pathapadu,Kandrika,Payakapuram,Prakas Nagar,Pipularoad,Sing Nagar,Budaveruvanthina,Prabhas college,Errakatta,chittinagar,Milk Project,Sithara | AP16TE5706 |
8 | Velagaleru | V8 | Athukuru,Muthyalampadu Ring Road, Kadhulapadu,Velagaleru,Kothuru Thadepalli,Jakkampudi,Ysr colony,Sithara Center,one center,west IBM,College | AP16TE5709 |
9 | Rayanapadu | V9 | Rayanapadu,Ellaprollu,Guntupalli,Kajjipeta,Thumalapalem,Ibm,Kethanakonda,Donabanda,College | AP16TE5705 |
Kondapalli Route
S.No | Route Name | Route Number | Stages | Bus Number |
---|---|---|---|---|
1 | Kothagudam | K1 | Kothagudam,Chanrtagudam,Mylavaram,Ganapavaram cross Road,Velladam,Chinna Nandhigama,Gurajupalem,Kuntamukkala,Vekatapuram,chevuturu,Kothuru,G Konduru,pinapaka,Kondapalli-Sathinagar | AP16TE1389 |
2 | Dugiralapadu | K2 | Dugiralapadu,Gangineni,Ramanapalem,Sunnampadu,Munagapadu,Cherukumadhavaram,Gadamadugu,G-Konduru,Vidyanagar,Kattubadipalem,Kondapalli-Sathinagar, | AP16TE5708 |
3 | Kavuluru | K3 | Kavuluru,Kondapalli-Sathinagar,B Colony,A-Colony,C-Colony,IBM,Mullapadu,KethanaKonda,Satyanarayanapuram,Donbanda,college | AP16TE2386 |
4 | IBM | K4 | Ferry,A-Colony,Security colony,C-Colony,IBM,Kothuru,jupudi,Kelasapuram,Mullapadu,KethanaKonda,Satyanarayanapuram,Donbanda,college | AP16TE4060 |
Nandigama Route
S.No | Route Name | Route Number | Stages | Bus Number |
---|---|---|---|---|
1 | Share-Mahamadapeta | N1 | Share-Mahamadapeta,Santhinagar,Jagaiapeta,Chellakallu,Bimmavaram,Gowaravaram,Konakanchicross Road,Mullapadu x Cross Road,Nawabpeta,Thotacherla,Annasagaram,Nandhigama,Kessara,College | AP16TE4054 |
2 | Pochampalli | N2 | Pochampalli,Gudavaripalem,Bandipalem,Konkanchi,Mullapadu,Nawabpeta,Thotacherla,Munnagacherla,Hunumanthupalem,Annasagaram,Nandhigama,Kesara,Kanchikacherla,Paritala,College | AP16TE1386 |
3 | Ramanapeta | N3 | Ramanapeta,Cherukupalem,Pedhavaram,Kandrapadu,Konayyapalem,Lachapalem,Adaviramulapadu,Nandhigama,Kesara,College | AP16TE1387 |
4 | chittala | N4 | chittala,Makkapeta,Penuganchiprollu,Subbayyagudam,Kollikolla,Venkatapuram,Venganayyapaelm,Sannagapadu,Annasagaram,Nandhigama,Kesara,Kanchikacherla,Paritala,College | AP16TE2392 |
5 | Thaluru | N5 | Thaluru,Sivapauram,Anigadlapadu,Gumadadhuru,Ramireddy palli,Konduru,Magallu,Pallgirigutta,Nandhigama,Kesara,Kanchikacherla,Paritala,College | AP16TE0235 |
6 | Somavaram | N6 | Somavaram,Rudravaram,Gollamudi,pallagiri,Kammavaripalem,Raghavapauram, | AP16TE0246 |
7 | Chandhapuram | N7 | chandhapuram,Nandhgma,Ambarupeta,Ithavaram,Keesara,Kanchikacherla,Paritala,College | AP16TE0245 |
8 | Kodavatikallu | N8 | Kodavatikallu,Kondpaeta,Chandharlapadu,Bobbilapadu,Guptavaripalem,Muppala,Chandhapuram,Nandhigama,Keesara,Kanchikacherla,Paritala,College | AP16TE4097 |
9 | Veladhikothapalem | N9 | Veladhikothapalem,Poppuru,Viparithapadu,Ramachandrapuram,Chaglapalem,Vetturu,Chintalapadu,Thotaravulapadu,Thorlapadu,Kothakanchila,Pathakanchila,Kesaera,Kanchikacherla,Paritala,College | AP16TE0238 |
10 | Nandhgma | N10 | Nandhgma,Ambarupeta,Ithavaram,Keesara,Gandepalli,Kanchikacherla,Paritala,College | AP16TE1390 |
Local Route
S.No | Route Name | Route Number | Stages | Bus Number |
---|---|---|---|---|
1 | Chowtapalli | L1 | Chowtapalli,Chattanavaram,Pedhapuram,Alluru,Jujjuru,Chennaraopalem,Jaganadhapuram,Kanchikacherla,Paritala,College | AP16TE6161 |
2 | Jayanthi | L2 | Jayanthi,Doddadevarapadu,Verulapadu,Palempalli,Konathalapalli,Vellaki,Bodada,Jamavaram,Ponnavaram,Perakalapadu,Kanchikacherla,Paritala,College | AP16TE0247 |
3 | Moguluru | L3 | Moguluru,Munnaluru,Kunikinapadu,Chevitikallu,Bathinapadu,Nakalampeta,Paritala | AP16TE0237 |
4 | Kothapeta | L4 | Kothapeta,Athukuru,College | AP16TE6164 |
5 | Gottumukkala | L5 | Gottumukkala,Kanchikacherla,Paritala,College | AP16TE0248 |
6 | Kanchikacherla | L6 | Kanchikacherla,Paritala,College | AP16TE6163 |
7 | Kanchikacherla | L7 | Kanchikacherla-Girls-hostal,Paritala,College | AP16TE2393 |